Skip to content

HRSA Health Resources & Services Administration

Table 7: Health Outcomes and Disparities

New Hampshire Data

X

9 Awardees

Section A: Deliveries and Birth Weight

Line Description Patients (a)
0. HIV-Positive Pregnant Patients -
2. Deliveries Performed by Health Center’s Providers 716
Line Race and Ethnicity Prenatal Care Patients Who Delivered During the Year(1a) Live Births: < 1500 grams(1b) Live Births: 1500-2499 grams(1c) Live Births: >= 2500 grams(1d) % Low and Very Low Birth Weight
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0 0 0 -
1a2m. Chinese 0 0 0 0 -
1a3m. Filipino 0 0 0 0 -
1a4m. Japanese 0 0 0 0 -
1a5m. Korean 0 0 0 0 -
1a6m. Vietnamese 0 0 0 0 -
1a7m. Other Asian 0 0 0 0 -
1b1m. Native Hawaiian 0 0 0 0 -
1b2m. Other Pacific Islander 0 0 0 0 -
1b3m. Guamanian or Chamorro 0 0 0 0 -
1b4m. Samoan 0 0 0 0 -
1cm. Black/African American 0 0 0 0 -
1dm. American Indian/Alaska Native 0 0 0 0 -
1em. White - - - - -
1fm. More than One Race 0 0 0 0 -
1gm. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Mexican, Mexican American, Chicano/a - - - - -
Puerto Rican
1a1p. Asian Indian 0 0 0 0 -
1a2p. Chinese 0 0 0 0 -
1a3p. Filipino 0 0 0 0 -
1a4p. Japanese 0 0 0 0 -
1a5p. Korean 0 0 0 0 -
1a6p. Vietnamese 0 0 0 0 -
1a7p. Other Asian 0 0 0 0 -
1b1p. Native Hawaiian 0 0 0 0 -
1b2p. Other Pacific Islander 0 0 0 0 -
1b3p. Guamanian or Chamorro 0 0 0 0 -
1b4p. Samoan 0 0 0 0 -
1cp. Black/African American 0 0 0 0 -
1dp. American Indian/Alaska Native 0 0 0 0 -
1ep. White 0 0 0 0 -
1fp. More than One Race 0 0 0 0 -
1gp. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Puerto Rican 0 0 0 0 -
Cuban
1a1c. Asian Indian 0 0 0 0 -
1a2c. Chinese 0 0 0 0 -
1a3c. Filipino 0 0 0 0 -
1a4c. Japanese 0 0 0 0 -
1a5c. Korean 0 0 0 0 -
1a6c. Vietnamese 0 0 0 0 -
1a7c. Other Asian 0 0 0 0 -
1b1c. Native Hawaiian 0 0 0 0 -
1b2c. Other Pacific Islander 0 0 0 0 -
1b3c. Guamanian or Chamorro 0 0 0 0 -
1b4c. Samoan 0 0 0 0 -
1cc. Black/African American 0 0 0 0 -
1dc. American Indian/Alaska Native 0 0 0 0 -
1ec. White 0 0 0 0 -
1fc. More than One Race 0 0 0 0 -
1gc. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Cuban 0 0 0 0 -
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0 0 0 -
1a2a. Chinese 0 0 0 0 -
1a3a. Filipino 0 0 0 0 -
1a4a. Japanese 0 0 0 0 -
1a5a. Korean 0 0 0 0 -
1a6a. Vietnamese 0 0 0 0 -
1a7a. Other Asian 0 0 0 0 -
1b1a. Native Hawaiian 0 0 0 0 -
1b2a. Other Pacific Islander 0 0 0 0 -
1b3a. Guamanian or Chamorro 0 0 0 0 -
1b4a. Samoan 0 0 0 0 -
1ca. Black/African American 0 0 0 0 -
1da. American Indian/Alaska Native 0 0 0 0 -
1ea. White 0 0 0 0 -
1fa. More than One Race 0 0 0 0 -
1ga. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Subtotal Another Hispanic, Latino/a, or Spanish Origin 0 0 0 0 -
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 0 0 0 0 -
1a2o. Chinese 0 0 0 0 -
1a3o. Filipino 0 0 0 0 -
1a4o. Japanese 0 0 0 0 -
1a5o. Korean 0 0 0 0 -
1a6o. Vietnamese 0 0 0 0 -
1a7o. Other Asian 0 0 0 0 -
1b1o. Native Hawaiian 0 0 0 0 -
1b2o. Other Pacific Islander 0 0 0 0 -
1b3o. Guamanian or Chamorro 0 0 0 0 -
1b4o. Samoan 0 0 0 0 -
1co. Black/African American - - - - -
1do. American Indian/Alaska Native - - - - -
1eo. White - - - - -
1fo. More than One Race - - - - -
1go. Unreported/Chose Not to Disclose Race - - - - -
Subtotal Hispanic, Latino/a, or Spanish Origin Combined - - - - -
Total Hispanic, Latino/a, or Spanish Origin - - - - -
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian - - - - -
2a2. Chinese 0 0 0 0 -
2a3. Filipino 0 0 0 0 -
2a4. Japanese 0 0 0 0 -
2a5. Korean 0 0 0 0 -
2a6. Vietnamese 0 0 0 0 -
2a7. Other Asian - - - - -
2b1. Native Hawaiian - - - - -
2b2. Other Pacific Islander 0 0 0 0 -
2b3. Guamanian or Chamorro 0 0 0 0 -
2b4. Samoan 0 0 0 0 -
2c. Black/African American - - - - -
2d. American Indian/Alaska Native - - - - -
2e. White - - - - -
2f. More than One Race - - - - -
2g. Unreported/Chose Not to Disclose Race 0 0 0 0 -
Total Not Hispanic, Latino/a, or Spanish Origin - - - - -
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity - - - - -
Total - - - - -

Section B: Controlling High Blood Pressure

Line Race and Ethnicity Total Patients 18 through 84 Years of Age with Hypertension (2a) Number of Records Reviewed (2b) Patients with Hypertension Controlled (2c) Estimated % Patients with Controlled Blood Pressure
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0 0
1a2m. Chinese 0 0 0
1a3m. Filipino 0 0 0
1a4m. Japanese 0 0 0
1a5m. Korean 0 0 0
1a6m. Vietnamese 0 0 0
1a7m. Other Asian 0 0 0
1b1m. Native Hawaiian 0 0 0
1b2m. Other Pacific Islander 0 0 0
1b3m. Guamanian or Chamorro 0 0 0
1b4m. Samoan 0 0 0
1cm. Black/African American 0 0 0
1dm. American Indian/Alaska Native 0 0 0
1em. White - - - -
1fm. More than One Race 0 0 0
1gm. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Mexican, Mexican American, Chicano/a - - - -
Puerto Rican
1a1p. Asian Indian 0 0 0
1a2p. Chinese 0 0 0
1a3p. Filipino 0 0 0
1a4p. Japanese 0 0 0
1a5p. Korean 0 0 0
1a6p. Vietnamese 0 0 0
1a7p. Other Asian 0 0 0
1b1p. Native Hawaiian 0 0 0
1b2p. Other Pacific Islander 0 0 0
1b3p. Guamanian or Chamorro 0 0 0
1b4p. Samoan 0 0 0
1cp. Black/African American 0 0 0
1dp. American Indian/Alaska Native 0 0 0
1ep. White 0 0 0
1fp. More than One Race 0 0 0
1gp. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Puerto Rican 0 0 0
Cuban
1a1c. Asian Indian 0 0 0
1a2c. Chinese 0 0 0
1a3c. Filipino 0 0 0
1a4c. Japanese 0 0 0
1a5c. Korean 0 0 0
1a6c. Vietnamese 0 0 0
1a7c. Other Asian 0 0 0
1b1c. Native Hawaiian 0 0 0
1b2c. Other Pacific Islander 0 0 0
1b3c. Guamanian or Chamorro 0 0 0
1b4c. Samoan 0 0 0
1cc. Black/African American 0 0 0
1dc. American Indian/Alaska Native 0 0 0
1ec. White 0 0 0
1fc. More than One Race 0 0 0
1gc. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Cuban 0 0 0
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0 0
1a2a. Chinese 0 0 0
1a3a. Filipino 0 0 0
1a4a. Japanese 0 0 0
1a5a. Korean 0 0 0
1a6a. Vietnamese 0 0 0
1a7a. Other Asian 0 0 0
1b1a. Native Hawaiian 0 0 0
1b2a. Other Pacific Islander 0 0 0
1b3a. Guamanian or Chamorro 0 0 0
1b4a. Samoan 0 0 0
1ca. Black/African American 0 0 0
1da. American Indian/Alaska Native 0 0 0
1ea. White 40 40 26 65.00%
1fa. More than One Race - - - -
1ga. Unreported/Chose Not to Disclose Race - - - -
Subtotal Another Hispanic, Latino/a, or Spanish Origin 47 47 29 61.70%
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian - - - -
1a2o. Chinese 0 0 0
1a3o. Filipino 0 0 0
1a4o. Japanese 0 0 0
1a5o. Korean 0 0 0
1a6o. Vietnamese 0 0 0
1a7o. Other Asian - - - -
1b1o. Native Hawaiian 0 0 0
1b2o. Other Pacific Islander - - - -
1b3o. Guamanian or Chamorro 0 0 0
1b4o. Samoan 0 0 0
1co. Black/African American 98 98 71 72.45%
1do. American Indian/Alaska Native - - - -
1eo. White 1,170 1,170 916 78.29%
1fo. More than One Race - - - -
1go. Unreported/Chose Not to Disclose Race 129 129 95 73.64%
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 1,421 1,421 1,101 77.48%
Total Hispanic, Latino/a, or Spanish Origin 1,469 1,469 1,131 76.99%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian 113 113 87 76.99%
2a2. Chinese 0 0 0
2a3. Filipino 0 0 0
2a4. Japanese 0 0 0
2a5. Korean 0 0 0
2a6. Vietnamese 0 0 0
2a7. Other Asian 405 405 312 77.04%
2b1. Native Hawaiian - - - -
2b2. Other Pacific Islander - - - -
2b3. Guamanian or Chamorro 0 0 0
2b4. Samoan 0 0 0
2c. Black/African American 425 425 266 62.59%
2d. American Indian/Alaska Native 84 84 63 75.00%
2e. White 16,354 16,354 11,723 71.68%
2f. More than One Race 49 49 41 83.67%
2g. Unreported/Chose Not to Disclose Race 210 210 149 70.95%
Total Not Hispanic, Latino/a, or Spanish Origin 17,651 17,651 12,650 71.67%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 879 879 631 71.79%
Total 19,999 19,999 14,412 72.06%

Section C: Diabetes: Hemoglobin A1c Poor Control

Line Race and Ethnicity Total Patients 18 through 74 Years of Age with Diabetes (3a) Number of Records Reviewed (3b) Patients with HbA1c > 9% or No Test During Year (3f) Estimated % Patients with HbA1c > 9%
Mexican, Mexican American, Chicano/a
1a1m. Asian Indian 0 0 0
1a2m. Chinese 0 0 0
1a3m. Filipino 0 0 0
1a4m. Japanese 0 0 0
1a5m. Korean 0 0 0
1a6m. Vietnamese 0 0 0
1a7m. Other Asian 0 0 0
1b1m. Native Hawaiian 0 0 0
1b2m. Other Pacific Islander 0 0 0
1b3m. Guamanian or Chamorro 0 0 0
1b4m. Samoan 0 0 0
1cm. Black/African American 0 0 0
1dm. American Indian/Alaska Native 0 0 0
1em. White 0 0 0
1fm. More than One Race 0 0 0
1gm. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Mexican, Mexican American, Chicano/a 0 0 0
Puerto Rican
1a1p. Asian Indian 0 0 0
1a2p. Chinese 0 0 0
1a3p. Filipino 0 0 0
1a4p. Japanese 0 0 0
1a5p. Korean 0 0 0
1a6p. Vietnamese 0 0 0
1a7p. Other Asian 0 0 0
1b1p. Native Hawaiian 0 0 0
1b2p. Other Pacific Islander 0 0 0
1b3p. Guamanian or Chamorro 0 0 0
1b4p. Samoan 0 0 0
1cp. Black/African American 0 0 0
1dp. American Indian/Alaska Native 0 0 0
1ep. White 0 0 0
1fp. More than One Race 0 0 0
1gp. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Puerto Rican 0 0 0
Cuban
1a1c. Asian Indian 0 0 0
1a2c. Chinese 0 0 0
1a3c. Filipino 0 0 0
1a4c. Japanese 0 0 0
1a5c. Korean 0 0 0
1a6c. Vietnamese 0 0 0
1a7c. Other Asian 0 0 0
1b1c. Native Hawaiian 0 0 0
1b2c. Other Pacific Islander 0 0 0
1b3c. Guamanian or Chamorro 0 0 0
1b4c. Samoan 0 0 0
1cc. Black/African American 0 0 0
1dc. American Indian/Alaska Native 0 0 0
1ec. White 0 0 0
1fc. More than One Race 0 0 0
1gc. Unreported/Chose Not to Disclose Race 0 0 0
Subtotal Cuban 0 0 0
Another Hispanic, Latino/a, or Spanish Origin
1a1a. Asian Indian 0 0 0
1a2a. Chinese 0 0 0
1a3a. Filipino 0 0 0
1a4a. Japanese 0 0 0
1a5a. Korean 0 0 0
1a6a. Vietnamese 0 0 0
1a7a. Other Asian 0 0 0
1b1a. Native Hawaiian 0 0 0
1b2a. Other Pacific Islander 0 0 0
1b3a. Guamanian or Chamorro 0 0 0
1b4a. Samoan 0 0 0
1ca. Black/African American - - - -
1da. American Indian/Alaska Native - - - -
1ea. White - - - -
1fa. More than One Race 0 0 0
1ga. Unreported/Chose Not to Disclose Race - - - -
Subtotal Another Hispanic, Latino/a, or Spanish Origin - - - -
Hispanic, Latino/a, or Spanish Origin Combined
1a1o. Asian Indian 0 0 0
1a2o. Chinese 0 0 0
1a3o. Filipino 0 0 0
1a4o. Japanese 0 0 0
1a5o. Korean 0 0 0
1a6o. Vietnamese 0 0 0
1a7o. Other Asian - - - -
1b1o. Native Hawaiian 0 0 0
1b2o. Other Pacific Islander - - - -
1b3o. Guamanian or Chamorro 0 0 0
1b4o. Samoan 0 0 0
1co. Black/African American 65 65 21 32.31%
1do. American Indian/Alaska Native - - - -
1eo. White 744 744 228 30.65%
1fo. More than One Race 0 0 0
1go. Unreported/Chose Not to Disclose Race 66 66 25 37.88%
Subtotal Hispanic, Latino/a, or Spanish Origin Combined 897 897 278 30.99%
Total Hispanic, Latino/a, or Spanish Origin 925 925 281 30.38%
Not Hispanic, Latino/a, or Spanish Origin
2a1. Asian Indian - - - -
2a2. Chinese - - - -
2a3. Filipino 0 0 0
2a4. Japanese 0 0 0
2a5. Korean 0 0 0
2a6. Vietnamese 0 0 0
2a7. Other Asian 343 343 89 25.95%
2b1. Native Hawaiian - - - -
2b2. Other Pacific Islander - - - -
2b3. Guamanian or Chamorro 0 0 0
2b4. Samoan 0 0 0
2c. Black/African American 253 253 95 37.55%
2d. American Indian/Alaska Native - - - -
2e. White 5,708 5,708 1,393 24.40%
2f. More than One Race - - - -
2g. Unreported/Chose Not to Disclose Race 81 81 22 27.16%
Total Not Hispanic, Latino/a, or Spanish Origin 6,472 6,472 1,615 24.95%
Unreported/Chose Not to Disclose Race and Ethnicity
h. Unreported/Chose Not to Disclose Race and Ethnicity 374 374 116 31.02%
Total 7,771 7,771 2,012 25.89%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.