Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

Massachusetts Data

37 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 695 72,352 73,047 9.10% 11.01%
2a. Native Hawaiian 535 188 723 0.09% 0.11%
2b. Other Pacific Islander 4,668 1,738 6,406 0.80% 0.97%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 5,203 1,926 7,129 0.89% 1.07%
3. Black/African American 38,402 116,679 155,081 19.32% 23.38%
4. American Indian/Alaska Native 3,544 1,749 5,293 0.66% 0.80%
5. White 150,201 233,962 384,163 47.87% 57.92%
6. More than one race 26,643 11,958 38,601 4.81% 5.82%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 224,688 438,626 663,314
7. Unreported/Chose Not to Disclose Race 70,701 24,671 43,897 5.47% 139,269 17.35%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 295,389 463,297 43,897 802,583 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 758,686
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 38.93% 61.07%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 356,482 44.42%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 20,184 5.02%
14. Heterosexual (or straight) 367,380 91.38%
15. Bisexual 9,613 2.39%
16. Other 4,861 1.21%
Number
(a)
% of Total
17. Don’t know 18,297 2.28%
18. Chose not to disclose 36,626 4.56%
18a. Unknown 345,622 43.06%
19. Total Patients (Sum of Lines 13 to 18a) 802,583 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 199,309 42.94%
21. Female 260,815 56.20%
22. Transgender Man/Transgender Male/Transmasculine 1,956 0.42%
23. Transgender Woman/Transgender Female/Transfeminine 2,040 0.44%
Number
(a)
% of Total
24. Other 3,627 0.45%
25. Chose not to disclose 11,738 1.46%
25a. Unknown 323,098 40.26%
26. Total Patients (Sum of Lines 20 to 25a) 802,583 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.