Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

Illinois Data

45 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 1,090 32,471 33,561 2.40% 3.09%
2a. Native Hawaiian 228 317 545 0.04% 0.05%
2b. Other Pacific Islander 969 581 1,550 0.11% 0.14%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 1,197 898 2,095 0.15% 0.19%
3. Black/African American 9,648 392,405 402,053 28.77% 36.98%
4. American Indian/Alaska Native 10,065 2,656 12,721 0.91% 1.17%
5. White 289,426 326,115 615,541 44.05% 56.61%
6. More than one race 10,844 10,466 21,310 1.52% 1.96%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 322,270 765,011 1,087,281
7. Unreported/Chose Not to Disclose Race 213,846 37,908 58,356 4.18% 310,110 22.19%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 536,116 802,919 58,356 1,397,391 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 1,339,035
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 40.04% 59.96%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 351,761 25.17%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 24,616 3.04%
14. Heterosexual (or straight) 760,280 93.88%
15. Bisexual 16,835 2.08%
16. Other 8,084 1.00%
Number
(a)
% of Total
17. Don’t know 50,380 3.61%
18. Chose not to disclose 93,193 6.67%
18a. Unknown 444,003 31.77%
19. Total Patients (Sum of Lines 13 to 18a) 1,397,391 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 395,382 39.13%
21. Female 606,499 60.03%
22. Transgender Man/Transgender Male/Transmasculine 3,921 0.39%
23. Transgender Woman/Transgender Female/Transfeminine 4,589 0.45%
Number
(a)
% of Total
24. Other 4,357 0.31%
25. Chose not to disclose 30,472 2.18%
25a. Unknown 352,171 25.20%
26. Total Patients (Sum of Lines 20 to 25a) 1,397,391 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.