Skip to content

HRSA Health Resources & Services Administration

Table 3B: Demographic Characteristics

Florida Data

47 Awardees

Patients By Race and Hispanic or Latino/a Ethnicity

Line Patients by Race Hispanic or Latino/a
(a)
Non-Hispanic or Latino/a
(b)
Unreported/Chose Not to Disclose Ethnicity
(c)
Total (d)
(Sum Columns a+b+c)
Number
(a)
Number
(b)
Number
(c)
% of Total Patients * Number
(d)
% of Total Patients * % of Known Race *
1. Asian 1,171 20,183 21,354 1.25% 1.49%
2a. Native Hawaiian 164 417 581 0.03% 0.04%
2b. Other Pacific Islander 2,366 2,057 4,423 0.26% 0.31%
2. Total Native Hawaiian/Other Pacific Islander (Sum Lines 2a + 2b) 2,530 2,474 5,004 0.29% 0.35%
3. Black/African American 22,470 371,926 394,396 23.10% 27.44%
4. American Indian/Alaska Native 6,899 4,476 11,375 0.67% 0.79%
5. White 502,680 464,515 967,195 56.66% 67.29%
6. More than one race 17,421 20,547 37,968 2.22% 2.64%
6a. Total Known (Sum Lines 1+2+3+4+5+6) 553,171 884,121 1,437,292
7. Unreported/Chose Not to Disclose Race 109,861 36,509 123,442 7.23% 269,812 15.81%
8. Total Patients (Sum of Lines 1 + 2 + 3 to 7) 663,032 920,630 123,442 1,707,104 100.00%
Total Known Ethnicity (Sum line 8, columns A+B) 1,583,662
% of Hispanic or Latino/a of Total Known Ethnicity *
(a)
% of Non-Hispanic or Latino/a of Total Known Ethnicity *
(b)
9. Total Patients 41.87% 58.13%
Line Patients Best Served in a Language Other than English Number
(a)
% of Known
12. Patients Best Served in a Language Other than English 524,768 30.74%
Line Patients by Sexual Orientation Number
(a)
% of Known
13. Lesbian or Gay 17,717 1.57%
14. Heterosexual (or straight) 1,086,475 96.05%
15. Bisexual 14,364 1.27%
16. Other 12,616 1.12%
Number
(a)
% of Total
17. Don’t know 129,224 7.57%
18. Chose not to disclose 161,933 9.49%
18a. Unknown 284,775 16.68%
19. Total Patients (Sum of Lines 13 to 18a) 1,707,104 100.00%
Line Patients by Gender Identity Number
(a)
% of Known
20. Male 551,827 40.26%
21. Female 815,186 59.47%
22. Transgender Man/Transgender Male/Transmasculine 1,833 0.13%
23. Transgender Woman/Transgender Female/Transfeminine 1,862 0.14%
Number
(a)
% of Total
24. Other 32,610 1.91%
25. Chose not to disclose 56,252 3.30%
25a. Unknown 247,534 14.50%
26. Total Patients (Sum of Lines 20 to 25a) 1,707,104 100.00%

Footnotes

'-' Data cannot be calculated or has been suppressed for confidentiality purposes.

Cells that are shaded blue represent data that was not reported or null values.

View Detailed UDS Footnotes

Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.