2023 Patient Characteristics Snapshot
View a national summary of UDS data on the poverty level, insurance status, and race and ethnicity of patients served by Health Center Program awardees and look-alikes.
Total Number of Reporting Program Awardees: 1,363
Total Number of Reporting Look-Alikes: 133
Reporting Period: 2023
Report Source: Uniform Data System (UDS) Report
Look-Alikes | Program Awardees | |
---|---|---|
Total Patients | 1,221,896 | 31,277,341 |
Percent Known Poverty Level | ||
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 59.07% | 67.26% |
% Patients at or Below 200% of Federal Poverty Guideline | 85.82% | 89.89% |
Percent Known Insurance Status | ||
% None/Uninsured Patients | 9.06% | 17.91% |
% Medicaid/CHIP Patients | 52.43% | 50.44% |
% Medicare Patients | 13.70% | 10.98% |
Percent Known Ethnicity | ||
% Hispanic/Latino Patients | 32.00% | 38.68% |
% Non-Hispanic White Patients | 47.10% | 41.01% |
Percent Known Race | ||
% Black/African American Patients | 19.85% | 20.94% |
% Asian Patients | 7.79% | 4.19% |
% Native Hawaiian/Other Pacific Islander Patients | 0.53% | 0.94% |
% American Indian/Alaska Native Patients | 1.00% | 1.71% |
% More than one race Patients | 2.27% | 3.08% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.