2019 National Health Center Data Snapshot
Total Number of Reporting Program Awardees: 1,385
Total Number of Reporting Look-Alikes: 72
Reporting Period: 2019
Report Source: Uniform Data System Report
Look-Alikes | Program Awardees | |
---|---|---|
Total Patients * | 595,030 | 29,836,613 |
Percent Known Poverty Level | ||
% Patients at or Below 100% of Federal Poverty Guideline (included in above) | 64.89 % | 67.97 % |
% Patients at or Below 200% of Federal Poverty Guideline | 89.25 % | 91.06 % |
Percent Known Insurance Status | ||
% None/Uninsured Patients | 14.12 % | 22.74 % |
% Medicaid/CHIP Patients | 54.76 % | 48.20 % |
% Medicare Patients | 12.50 % | 9.81 % |
Percent Known Ethnicity | ||
% Hispanic/Latino Patients | 30.54 % | 36.84 % |
% Non-Hispanic White Patients | 40.71 % | 40.99 % |
Percent Known Race ** | ||
% Black/African American Patients | 24.71 % | 21.69 % |
% Asian Patients | 9.49 % | 4.22 % |
% Native Hawaiian/Other Pacific Islander Patients | 0.61 % | 1.12 % |
% American Indian/Alaska Native Patients | 0.90 % | 1.45 % |
% More than one race Patients | 3.08 % | 3.45 % |
Footnotes
* Represents total health center patients
** All race categories include Hispanic/Latino ethnicity except Non-Hispanic White