2019 Health Center Data
National Data
Table 3A : Patients by Age and by Sex Assigned at Birth
1,385 Awardees
Line | Age Groups | Male Patients(a) | Female Patients(b) | All Patients |
---|---|---|---|---|
1. | Under age 1 | 351,959 | 335,762 | 687,721 |
2. | Age 1 | 240,059 | 232,238 | 472,297 |
3. | Age 2 | 235,172 | 226,165 | 461,337 |
4. | Age 3 | 248,417 | 240,136 | 488,553 |
5. | Age 4 | 269,874 | 259,417 | 529,291 |
6. | Age 5 | 274,387 | 262,307 | 536,694 |
7. | Age 6 | 261,039 | 249,635 | 510,674 |
8. | Age 7 | 254,716 | 244,176 | 498,892 |
9. | Age 8 | 252,454 | 242,180 | 494,634 |
10. | Age 9 | 251,787 | 240,174 | 491,961 |
11. | Age 10 | 256,580 | 246,718 | 503,298 |
12. | Age 11 | 275,336 | 266,781 | 542,117 |
13. | Age 12 | 272,077 | 264,090 | 536,167 |
14. | Age 13 | 250,174 | 247,561 | 497,735 |
15. | Age 14 | 243,674 | 251,959 | 495,633 |
16. | Age 15 | 232,077 | 252,868 | 484,945 |
17. | Age 16 | 226,284 | 263,324 | 489,608 |
18. | Age 17 | 214,428 | 268,957 | 483,385 |
19. | Age 18 | 175,846 | 261,738 | 437,584 |
20. | Age 19 | 137,778 | 242,956 | 380,734 |
21. | Age 20 | 126,161 | 239,479 | 365,640 |
22. | Age 21 | 120,793 | 242,375 | 363,168 |
23. | Age 22 | 120,143 | 243,724 | 363,867 |
24. | Age 23 | 120,254 | 243,303 | 363,557 |
25. | Age 24 | 123,400 | 250,750 | 374,150 |
26. | Ages 25–29 | 701,108 | 1,363,180 | 2,064,288 |
27. | Ages 30–34 | 730,126 | 1,327,707 | 2,057,833 |
28. | Ages 35–39 | 738,659 | 1,245,642 | 1,984,301 |
29. | Ages 40–44 | 710,166 | 1,114,987 | 1,825,153 |
30. | Ages 45–49 | 727,476 | 1,061,093 | 1,788,569 |
31. | Ages 50–54 | 777,954 | 1,037,009 | 1,814,963 |
32. | Ages 55–59 | 837,123 | 1,054,084 | 1,891,207 |
33. | Ages 60–64 | 743,359 | 948,797 | 1,692,156 |
34. | Ages 65–69 | 507,673 | 661,168 | 1,168,841 |
35. | Ages 70–74 | 304,383 | 432,439 | 736,822 |
36. | Ages 75–79 | 186,081 | 270,201 | 456,282 |
37. | Ages 80–84 | 106,395 | 166,912 | 273,307 |
38. | Age 85 and over | 77,064 | 152,185 | 229,249 |
39. | Total Patients (Sum of Lines 1-38) | 12,682,436 | 17,154,177 | 29,836,613 |
Percent of Total | 42.51% | 57.49% |
Footnotes
'-' Data cannot be calculated or has been suppressed for confidentiality purposes.
Cells that are shaded blue represent data that was not reported or null values.
View Detailed UDS Footnotes
Accessibility Statement:
Persons using assistive technology may not be able to fully access information in these files. For assistance, contact the Health Center Program Support at: 877-464-4772.
Table 3B : Demographic Characteristics
Loading..
Table 4 : Selected Patient Characteristics
Loading..
Table 5 : Staffing and Utilization
Loading..
Table 5 : Selected Service Detail Addendum
Loading..
Table 6A : Selected Diagnoses and Services Rendered
Loading..
Table 6B : Quality of Care Measures
Loading..
Table 7 : Health Outcomes and Disparities
Loading..
Table 8A : Financial Costs
Loading..
Table 9D : Patient Related Revenue
Loading..
Table 9E : Other Revenues
Loading..
Table EHR: Health Center Health Information Technology (HIT) Capabilities
Loading..
Other Data Elements
Loading..
Table WFC: Workforce
Loading..